| Sorted by: | Price Property Type | Descending Ascending |
| 60 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#79247 | Single Family Property | 4 | 2.50 | 2689 | |
| 73 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84212 | Single Family Property | 3 | 2.50 | 3130 | |
| 59 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#76172 | Single Family Property | 4 | 3.00 | 2589 | |
| 76 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85436 | Single Family Property | 5 | 2.00 | 2427 | |
| 0 | $286,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73374 | Single Family Property | 4 | 2.00 | 2427 | |
| 69 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#82846 | Single Family Property | 3 | 2.00 | 1856 | |
| 77 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85532 | Single Family Property | 4 | 2.00 | 1860 | |
| 75 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85374 | Single Family Property | 3 | 2.00 | 1890 | |
| 78 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86489 | Single Family Property | 4 | 2.00 | 1444 | |
| 65 | $111,500 |
|
|
|
| Type | ||
| MLS#82777 | Land Property |
| 63 | $108,425 |
|
|
|
| Type | ||
| MLS#82673 | Land Property |
| 74 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84989 | Single Family Property | 3 | 2.00 | 1311 | |
| 67 | $93,700 |
|
|
|
| Type | ||
| MLS#82787 | Land Property |
| 62 | $91,234 |
|
|
|
| Type | ||
| MLS#82672 | Land Property |
| 61 | $89,591 |
|
|
|
| Type | ||
| MLS#82670 | Land Property |
| 66 | $88,500 |
|
|
|
| Type | ||
| MLS#82782 | Land Property |
| 64 | $83,500 |
|
|
|
| Type | ||
| MLS#82765 | Land Property |
| 37 | $79,500 |
|
|
|
| Type | ||
| MLS#75760 | Land Property |
| 53 | $78,500 |
|
|
|
| Type | ||
| MLS#76004 | Land Property |
| 54 | $78,500 |
|
|
|
| Type | ||
| MLS#76005 | Land Property |
| 52 | $78,500 |
|
|
|
| Type | ||
| MLS#76003 | Land Property |
| 36 | $74,500 |
|
|
|
| Type | ||
| MLS#75754 | Land Property |
| 50 | $73,500 |
|
|
|
| Type | ||
| MLS#76001 | Land Property |
| 51 | $73,500 |
|
|
|
| Type | ||
| MLS#76002 | Land Property |
| 48 | $73,500 |
|
|
|
| Type | ||
| MLS#75986 | Land Property |
| 47 | $73,500 |
|
|
|
| Type | ||
| MLS#75985 | Land Property |
| 49 | $73,500 |
|
|
|
| Type | ||
| MLS#76000 | Land Property |
| 46 | $73,000 |
|
|
|
| Type | ||
| MLS#75979 | Land Property |
| 45 | $72,300 |
|
|
|
| Type | ||
| MLS#75977 | Land Property |
| 79 | $62,500 |
|
|
|
| Type | ||
| MLS#86490 | Land Property |
| 24 | $59,500 |
|
|
|
| Type | ||
| MLS#75710 | Land Property |
| 35 | $57,500 |
|
|
|
| Type | ||
| MLS#75753 | Land Property |
| 17 | $54,900 |
|
|
|
| Type | ||
| MLS#75699 | Land Property |
| 34 | $54,500 |
|
|
|
| Type | ||
| MLS#75752 | Land Property |
| 41 | $53,500 |
|
|
|
| Type | ||
| MLS#75822 | Land Property |
| 23 | $53,500 |
|
|
|
| Type | ||
| MLS#75709 | Land Property |
| 55 | $53,500 |
|
|
|
| Type | ||
| MLS#76019 | Land Property |
| 21 | $51,900 |
|
|
|
| Type | ||
| MLS#75707 | Land Property |
| 16 | $51,900 |
|
|
|
| Type | ||
| MLS#75698 | Land Property |
| 33 | $51,900 |
|
|
|
| Type | ||
| MLS#75751 | Land Property |
| 27 | $51,900 |
|
|
|
| Type | ||
| MLS#75715 | Land Property |
| 22 | $51,900 |
|
|
|
| Type | ||
| MLS#75708 | Land Property |
| 40 | $50,900 |
|
|
|
| Type | ||
| MLS#75820 | Land Property |
| 68 | $49,800 |
|
|
|
| Type | ||
| MLS#82791 | Land Property |
| 26 | $49,800 |
|
|
|
| Type | ||
| MLS#75713 | Land Property |
| 20 | $49,800 |
|
|
|
| Type | ||
| MLS#75705 | Land Property |
| 15 | $49,800 |
|
|
|
| Type | ||
| MLS#75697 | Land Property |
| 12 | $49,800 |
|
|
|
| Type | ||
| MLS#75694 | Land Property |
| 13 | $49,800 |
|
|
|
| Type | ||
| MLS#75695 | Land Property |
| 14 | $49,800 |
|
|
|
| Type | ||
| MLS#75696 | Land Property |
| 39 | $49,800 |
|
|
|
| Type | ||
| MLS#75762 | Land Property |
| 9 | $48,700 |
|
|
|
| Type | ||
| MLS#75690 | Land Property |
| 32 | $48,700 |
|
|
|
| Type | ||
| MLS#75750 | Land Property |
| 31 | $48,700 |
|
|
|
| Type | ||
| MLS#75749 | Land Property |
| 11 | $48,700 |
|
|
|
| Type | ||
| MLS#75693 | Land Property |
| 10 | $48,700 |
|
|
|
| Type | ||
| MLS#75692 | Land Property |
| 44 | $47,800 |
|
|
|
| Type | ||
| MLS#75976 | Land Property |
| 7 | $47,800 |
|
|
|
| Type | ||
| MLS#75688 | Land Property |
| 6 | $47,800 |
|
|
|
| Type | ||
| MLS#75687 | Land Property |
| 8 | $47,800 |
|
|
|
| Type | ||
| MLS#75689 | Land Property |
| 2 | $47,800 |
|
|
|
| Type | ||
| MLS#75683 | Land Property |
| 25 | $47,800 |
|
|
|
| Type | ||
| MLS#75711 | Land Property |
| 5 | $47,500 |
|
|
|
| Type | ||
| MLS#75686 | Land Property |
| 57 | $47,500 |
|
|
|
| Type | ||
| MLS#76023 | Land Property |
| 1 | $45,700 |
|
|
|
| Type | ||
| MLS#75682 | Land Property |
| 29 | $45,700 |
|
|
|
| Type | ||
| MLS#75717 | Land Property |
| 42 | $45,700 |
|
|
|
| Type | ||
| MLS#75871 | Land Property |
| 30 | $45,700 |
|
|
|
| Type | ||
| MLS#75718 | Land Property |
| 43 | $45,700 |
|
|
|
| Type | ||
| MLS#75874 | Land Property |
| 38 | $45,700 |
|
|
|
| Type | ||
| MLS#75761 | Land Property |
| 58 | $45,700 |
|
|
|
| Type | ||
| MLS#76024 | Land Property |
| 19 | $45,700 |
|
|
|
| Type | ||
| MLS#75701 | Land Property |
| 18 | $45,700 |
|
|
|
| Type | ||
| MLS#75700 | Land Property |
| 56 | $45,700 |
|
|
|
| Type | ||
| MLS#76022 | Land Property |
| 28 | $45,700 |
|
|
|
| Type | ||
| MLS#75716 | Land Property |
| 3 | $44,500 |
|
|
|
| Type | ||
| MLS#75684 | Land Property |
| 4 | $44,500 |
|
|
|
| Type | ||
| MLS#75685 | Land Property |
| 70 | $43,473 |
|
|
|
| Type |
